diydata



Metric and Imperial Conversion

Conversions at a glance with tables

Here are some useful conversion (imperial/metric) tables, the central number in each row represents either of the adjacent measures - so 1 centimetre = 0.394 inch, or 1 inch = 2.540 centimetres.


Length

centimetres
inches
2.540 1 0.394
5.080 2 0.787
7.620 3 1.181
10.160 4 1.575
12.700 5 1.969
15.240 6 2.362
17.780 7 2.756
20.320 8 3.150
22.860 9 3.543
25.400 10 3.937
27.940 11 4.331
30.480 12 4.724

metres yards
0.914 1 1.094
1.829 2 2.187
2.743 3 3.281
3.658 4 4.374
4.572 5 5.468
5.486 5 6.562
6.401 7 7.655
7.315 8 8.749
8.230 9 9.843
9.144 10 10.936

Area

>sq metres sq yards
0.836 1 1.196
1.672 2 2.392
2.508 3 3.588
3.344 4 4.784
4.181 5 5,980
5.017 6 7.176
5.853 7 8.372
6.689 8 9.568
7.525 9 10.764
8.361 10 11.96


Weight

grams ounces
28.35 1 0.353
56.70 2 0.706
85.05 3 1.059
113.40 4 1.412
141.75 5 1.765
170.10 6 2.118
198.45 7 2.471
226.8 8 2.842
255.15 9 3.177
283.5 10 3.530
311.85 11 3.883
340.20 12 4.236
368.55 13 4.589
396.90 14 4.942
425.25 15 5.295
453.60 16 5.648

Kilograms Pounds
0.57 1/8 0.276
0.113 1/4 0.551
0.227 1/2 1.102
0.454 1 2.204
0.907 2 4.408
1.361 3 6.612
1.814 4 8.816
2.268 5 11.02
2.722 6 13.224
3.175 7 15.428
3.629 8 17.632
4.082 9 19.836
4.536 10 22.040


Capacity

litres pints
0.568 1 1.76
1.137 2 3.52
1.705 3 5.28
2.273 4 7.04
2.842 5 8.80
3.410 6 10.56
3.978 7 12.32
4.546 8 14.08
5.115 9 15.84
5.683 10 17.6

litres gallons
4.55 1 0.22
9.09 2 0.44
13.64 3 0.66
18.18 4 0.88
22.73 5 1.10
27.28 6 1.32
31.82 7 1.54
36.37 8 1.76
40.91 9 1.98
45.46 10 2.20