diydata



Pressure drop
for various flow rates in various copper pipe sizes

back

Note that the flow rate is gallons per hour, not feet per second.

Flow (galls/hr) head loss (inch water gauge per foot run)
  15mm tube 22mm tube 28mm tube
5 0.01    
10 0.02    
15 0.03    
20 0.05    
25 0.07    
30 0.10 0.01  
35 0.13 0.02  
40 0.16 0.02  
45 0.20 0.03  
50 0.24 0.03  
55 0.28 0.04  
60 0.33 0.05 0.01
65 0.38 0.06 0.02
70 0.43 0.07 0.02
75 0.49 0.08 0.02
80 0.55 0.08 0.02
85 0.61 0.09 0.03
90 0.68 0.10 0.03
95 0.75 0.11 0.03
100 0.82 0.12 0.04
110   0.15 0.04
120   0.17 0.05
130   0.19 0.05
140   0.22 0.06
150   0.25 0.07
160   0.28 0.08
170   0.31 0.09
180   0.34 0.10
190   0.38 0.11
200   0.41 0.12
210   0.45 0.13
220   0.49 0.14
230   0.54 0.15
240     0.16
250     0.17
260     0.19
270     0.20
280     0.21
290     0.23
300     0.24
310     0.26
320     0.28
330     0.30
340     0.31
350     0.33
360     0.35
370     0.36
380     0.38
390     0.41

back